Because studforum is by and for students, we think transparency is our management is very important. On this page you will find the more intricate details about our operation.
All donations and payments are published here.
Date | Description | Amount | Comment |
---|---|---|---|
03/08/2015 | Payment Hosting | -€6.00 | 2xMiniVPS InceptionHosting |
10/07/2016 | Payment Hosting | -€19.17 | Tweejaarlijks XS Time4VPS |
08/08/2016 | Payment Domeinnaam | -€10.24 | Vernieuwing domeinnaam |
19/12/2016 | Income donation Stef Maelstaf | €2.50 | |
20/12/2016 | Income Anonymous donation | €40.00 | |
20/12/2016 | Income donation ab0rt | €2.50 | |
03/01/2017 | Income donation Joris Saenen | €2.06 | €2.50 before paypal fees; |
08/01/2017 | Income donation Tibo Theuwis | €2.06 | €2.50 before paypal fees; |
19/01/2017 | Income donation Wouter Van der Schaelen | €3.51 | €4.00 before paypal fees; |
21/01/2017 | Income donation JK | €1.58 | €2.00 before paypal fees; |
31/01/2016 | Income Hosting | €13.79 | Betaling transfer server (205 dagen van 2*365 gebruikt @ 19.17 per 2 jaar) -> 19.17*(1-205/(2*365)) |
31/01/2016 | Payment Hosting | -€19.17 | Tweejaarlijks XS Time4VPS |
28/05/2017 | Income donation Michiel Serdons | €2.06 | €2.50 before paypal fees; |
04/08/2017 | Income donation Bram Lenaerts | €1.10 | €1.50 before paypal fees; |
04/08/2017 | Income donation Karsten Gielis | €4.48 | €5.00 before paypal fees; |
04/08/2017 | Income donation Matthias Van Oostveld | €1.58 | €2.00 before paypal fees; |
04/08/2017 | Income donation Gijs Collet | €4.48 | €5.00 before paypal fees; |
05/08/2017 | Income donation Vincent Demeulenaere | €2.06 | €2.50 before paypal fees; |
06/08/2017 | Payment Domeinnaam | -€10.56 | Vernieuwing domeinnaam |
06/08/2017 | Income donation Bavo Van Achte | €47.95 | €50.00 before paypal fees; |
07/08/2017 | Income donation Pieterjan De Feyter | €4.48 | €5.00 before paypal fees; |
08/08/2017 | Income donation Jeroen Coppens | €18.97 | €20.00 before paypal fees; |
26/08/2017 | Payment Hosting | -€15.28 | Upgrade Time4VPS XS to S |
18/12/2017 | Income donation Lennert Vliegen | €1.58 | €2.00 before paypal fees; |
28/05/2018 | Income donation RobMatthys | €2.06 | €2.50 before paypal fees; |
06/06/2018 | Income donation Stinkieeee | €1.58 | €2.00 before paypal fees; |
18/06/2018 | Payment Domeinnaam | -€9.82 | Vernieuwing domeinnaam |
28/08/2018 | Income donation Malfidus | €4.48 | €5.00 before paypal fees; |
13/01/2019 | Income donation Laurenz Lenz | €0.13 | €0.50 before paypal fees; |
25/01/2019 | Payment Hosting | -€43.27 | Tweejaarlijks S Time4VPS |
28/05/2019 | Income donation Snoop_420 | €1.78 | €2.20 before paypal fees; |
12/06/2019 | Income donation Tim Rebkavets | €2.07 | €2.51 before paypal fees; |
12/06/2019 | Income donation Yael Rennen | €2.07 | €2.51 before paypal fees; |
12/06/2019 | Income donation Pruthvi Sanka | €2.07 | €2.51 before paypal fees; |
13/06/2019 | Income donation Hendrik Van de Peer | €2.07 | €2.51 before paypal fees; |
13/06/2019 | Income donation Thomas Bosmans | €2.87 | €3.33 before paypal fees; Dank jullie x |
13/06/2019 | Income donation Sibo Van Gool | €2.06 | €2.50 before paypal fees; |
13/06/2019 | Income donation Matthias Nuttin | €2.07 | €2.51 before paypal fees; |
13/06/2019 | Income donation Adrien Van de Putte | €4.48 | €5.00 before paypal fees; |
13/06/2019 | Income donation Robbie Pyckhout | €4.48 | €5.00 before paypal fees; |
14/06/2019 | Income donation Michiel Gijbels | €4.48 | €5.00 before paypal fees; thanks for everything |
14/06/2019 | Income donation Alexander Herbots | €4.48 | €5.00 before paypal fees; |
14/06/2019 | Income donation Tine Wildiers | €4.48 | €5.00 before paypal fees; |
14/06/2019 | Income donation Jordi Huyse | €20.93 | €22.03 before paypal fees; 1 jaar basisserverkosten + 1 pintje in de recup :P |
14/06/2019 | Income donation Jef Verbist | €9.31 | €10.00 before paypal fees; |
15/06/2019 | Income donation August Martens | €2.07 | €2.51 before paypal fees; |
17/06/2019 | Income donation Murtada Al Sadaani | €2.07 | €2.51 before paypal fees; |
17/06/2019 | Income donation Koen Van Kerckhoven | €18.97 | €20.00 before paypal fees; |
17/06/2019 | Payment Hosting | -€82.69 | Upgrade Time4VPS S naar C8 |
17/06/2019 | Income donation Schmara | €9.32 | €10.00 before paypal fees; |
21/07/2019 | Payment Domeinnaam | -€10.11 | Vernieuwing domeinnaam |
25/12/2019 | Income donation Jona Raemdonck | €47.95 | €50.00 before paypal fees; |
23/01/2020 | Income donation Tine Wildiers | €4.48 | €5.00 before paypal fees; |
25/01/2020 | Income donation Dries Rosseel | €2.07 | €2.51 before paypal fees; Danku voor het harde werk! |
02/06/2020 | Income donation Bram Houtmeyers | €2.55 | €3.00 before paypal fees; |
02/06/2020 | Income donation Peter Demuynck | €2.07 | €2.51 before paypal fees; |
11/06/2020 | Income donation Eboks | €4.48 | €5.00 before paypal fees; |
11/06/2020 | Income donation Aambijaard | €2.07 | €2.51 before paypal fees; |
20/06/2020 | Payment Domeinnaam | -€10.17 | Vernieuwing domeinnaam |
21/06/2020 | Income donation Olivier Hebette | €4.48 | €5.00 before paypal fees; |
22/06/2020 | Income donation Lars Dierickx | €4.48 | €5.00 before paypal fees; |
05/11/2020 | Income donation Witlof DEKLIVO | €66.97 | €69.69 before paypal fees; |
You can see all invoices that have been paid with donations in the invoices directory